1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
6-Aug-19 9:00 Cloudy 3.5456 3.5474 0.0018 9585.6 9586.6 1.0 1.21 1.21 1.21 72.8 24.7 190701/005
6-Aug-19 10:00 Cloudy 3.5531 3.5583 0.0052 9586.6 9587.6 1.0 1.21 1.21 1.21 72.7 71.5 190701/006
6-Aug-19 11:00 Cloudy 3.5277 3.5287 0.0010 9587.6 9588.6 1.0 1.21 1.21 1.21 72.7 13.8 190701/007
12-Aug-19 10:00 Sunny 3.5603 3.5609 0.0006 9612.6 9613.6 1.0 1.21 1.21 1.21 72.6 8.3 190701/011
12-Aug-19 11:00 Sunny 3.5862 3.5867 0.0005 9613.6 9614.6 1.0 1.21 1.21 1.21 72.6 6.9 190701/012
12-Aug-19 14:00 Sunny 3.5491 3.5502 0.0011 9614.6 9615.6 1.0 1.20 1.20 1.20 72.2 15.2 190701/013
16-Aug-19 10:00 Sunny 3.5610 3.5670 0.0060 9639.6 9640.6 1.0 1.21 1.21 1.21 72.5 82.7 190701/018
16-Aug-19 11:00 Sunny 3.5445 3.5474 0.0029 9640.6 9641.6 1.0 1.21 1.21 1.21 72.5 40.0 190701/021
16-Aug-19 14:00 Sunny 3.6031 3.6048 0.0017 9641.6 9642.6 1.0 1.21 1.21 1.21 72.6 23.4 190701/023
22-Aug-19 10:00 Sunny 3.5580 3.5610 0.0030 9666.6 9667.6 1.0 1.22 1.21 1.22 72.9 41.2 190701/059
22-Aug-19 11:00 Sunny 3.5814 3.5851 0.0037 9667.6 9668.6 1.0 1.21 1.21 1.21 72.9 50.8 190701/060
22-Aug-19 14:00 Sunny 3.4999 3.5031 0.0032 9668.6 9669.6 1.0 1.21 1.21 1.21 72.7 44.0 190701/061
28-Aug-19 8:00 Sunny 3.4777 3.4787 0.0010 9693.6 9694.6 1.0 1.22 1.22 1.22 73.0 13.7 190702/001
28-Aug-19 9:10 Sunny 3.4750 3.4803 0.0053 9694.6 9695.6 1.0 1.22 1.22 1.22 73.0 72.6 190702/002
28-Aug-19 10:15 Sunny 3.5188 3.5225 0.0037 9695.6 9696.6 1.0 1.22 1.22 1.22 72.9 50.7 190702/003
Min 7
Max 83
Average 37